<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Map Helps You Get Around Buenos Aires</title>
	<atom:link href="http://www.argentinepost.com/2008/06/new-map-helps-you-get-around-buenos-aires.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.argentinepost.com/2008/06/new-map-helps-you-get-around-buenos-aires.html</link>
	<description>Information &#38; Insight on Argentina</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roberto Romero</title>
		<link>http://www.argentinepost.com/2008/06/new-map-helps-you-get-around-buenos-aires.html#comment-868</link>
		<dc:creator>Roberto Romero</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://argentinepost.com/?p=123#comment-868</guid>
		<description>You can use OpenStreetMap (http://www.openstreetmap.org/?lat=-34.6&amp;lon=-58.45&amp;zoom=12&amp;layers=B000FTF). It&#039;s very complete.</description>
		<content:encoded><![CDATA[<p>You can use OpenStreetMap (<a href="http://www.openstreetmap.org/?lat=-34.6&#038;lon=-58.45&#038;zoom=12&#038;layers=B000FTF" rel="nofollow">http://www.openstreetmap.org/?lat=-34.6&#038;lon=-58.45&#038;zoom=12&#038;layers=B000FTF</a>). It&#8217;s very complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argentine Rocket</title>
		<link>http://www.argentinepost.com/2008/06/new-map-helps-you-get-around-buenos-aires.html#comment-239</link>
		<dc:creator>Argentine Rocket</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://argentinepost.com/?p=123#comment-239</guid>
		<description>Very surprising that nothing like it exists already! Hopefully they&#039;ll be able to fix any bugs... &lt;br/&gt;Does anyone know why Google Maps has Argentina completely empty? I mean, in other South American countries it still shows major cities and highways... but in Argentina it shows absolutely nothing! Any idea why? Thanks for the posts!</description>
		<content:encoded><![CDATA[<p>Very surprising that nothing like it exists already! Hopefully they&#8217;ll be able to fix any bugs&#8230; <br />Does anyone know why Google Maps has Argentina completely empty? I mean, in other South American countries it still shows major cities and highways&#8230; but in Argentina it shows absolutely nothing! Any idea why? Thanks for the posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank.Sugar&#38;Spice</title>
		<link>http://www.argentinepost.com/2008/06/new-map-helps-you-get-around-buenos-aires.html#comment-236</link>
		<dc:creator>Frank.Sugar&#38;Spice</dc:creator>
		<pubDate>Fri, 20 Jun 2008 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://argentinepost.com/?p=123#comment-236</guid>
		<description>Hi Taos,&lt;br/&gt;&lt;br/&gt;This map looks so promising. Right now I could not find the first two addresses that I tried and it behaves kind of like if it where a beta version.&lt;br/&gt;&lt;br/&gt;It is close, but not there yet. Also, I have seen more updated satellite pictures of the city. This one seems very old, like over 5 or 6 years old at the least.&lt;br/&gt;&lt;br/&gt;I do hope he keeps working on it and maybe he should try to find a way around it making him some money.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Hi Taos,</p>
<p>This map looks so promising. Right now I could not find the first two addresses that I tried and it behaves kind of like if it where a beta version.</p>
<p>It is close, but not there yet. Also, I have seen more updated satellite pictures of the city. This one seems very old, like over 5 or 6 years old at the least.</p>
<p>I do hope he keeps working on it and maybe he should try to find a way around it making him some money.</p>
<p>Regards,<br />Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank.Sugar&#38;amp;Spice</title>
		<link>http://www.argentinepost.com/2008/06/new-map-helps-you-get-around-buenos-aires.html#comment-265</link>
		<dc:creator>Frank.Sugar&#38;amp;Spice</dc:creator>
		<pubDate>Fri, 20 Jun 2008 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://argentinepost.com/?p=123#comment-265</guid>
		<description>Hi Taos,&lt;br/&gt;&lt;br/&gt;This map looks so promising. Right now I could not find the first two addresses that I tried and it behaves kind of like if it where a beta version.&lt;br/&gt;&lt;br/&gt;It is close, but not there yet. Also, I have seen more updated satellite pictures of the city. This one seems very old, like over 5 or 6 years old at the least.&lt;br/&gt;&lt;br/&gt;I do hope he keeps working on it and maybe he should try to find a way around it making him some money.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Hi Taos,</p>
<p>This map looks so promising. Right now I could not find the first two addresses that I tried and it behaves kind of like if it where a beta version.</p>
<p>It is close, but not there yet. Also, I have seen more updated satellite pictures of the city. This one seems very old, like over 5 or 6 years old at the least.</p>
<p>I do hope he keeps working on it and maybe he should try to find a way around it making him some money.</p>
<p>Regards,<br />Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>

