<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tourism Declines Again In November</title>
	<atom:link href="http://www.argentinepost.com/2009/01/tourism-declines-again-in-november.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.argentinepost.com/2009/01/tourism-declines-again-in-november.html</link>
	<description>Information &#38; Insight on Argentina</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: taos</title>
		<link>http://www.argentinepost.com/2009/01/tourism-declines-again-in-november.html#comment-1453</link>
		<dc:creator>taos</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=909#comment-1453</guid>
		<description>The visa fee, the implementation of which appears to have been delayed until March, applies to all countries that charge visa application fees to Argentines. This is also the case in Brazil. It&#039;s simple reciprocity and is not limited to the U.S. but to all countries that charge the fees.</description>
		<content:encoded><![CDATA[<p>The visa fee, the implementation of which appears to have been delayed until March, applies to all countries that charge visa application fees to Argentines. This is also the case in Brazil. It&#8217;s simple reciprocity and is not limited to the U.S. but to all countries that charge the fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coen</title>
		<link>http://www.argentinepost.com/2009/01/tourism-declines-again-in-november.html#comment-1446</link>
		<dc:creator>Coen</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=909#comment-1446</guid>
		<description>I don&#039;t know how much of this % you are talking about concerns US visitors. Even to Brazil. Because this Visa Fee thing [in Brazil] is only applied to US visitors, and if there is going to be a Visa Fee in Argentina, it will only be at the airport and also only for US visitors.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how much of this % you are talking about concerns US visitors. Even to Brazil. Because this Visa Fee thing [in Brazil] is only applied to US visitors, and if there is going to be a Visa Fee in Argentina, it will only be at the airport and also only for US visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buenos Aires News: Edition 8 &#124; Discover Buenos Aires</title>
		<link>http://www.argentinepost.com/2009/01/tourism-declines-again-in-november.html#comment-1439</link>
		<dc:creator>Buenos Aires News: Edition 8 &#124; Discover Buenos Aires</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=909#comment-1439</guid>
		<description>[...] Tourism Declines Again In November [The Argentine Post] The Argentine Post is reporting that the number of people visiting Argentina declined for the second consecutive month in November, falling 8% to 188,705 people from a year earlier. The decline comes after a 6% drop the previous month and seems to be yet another indication that Argentina will find it hard to escape negative fallout from the global economic meltdown this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tourism Declines Again In November [The Argentine Post] The Argentine Post is reporting that the number of people visiting Argentina declined for the second consecutive month in November, falling 8% to 188,705 people from a year earlier. The decline comes after a 6% drop the previous month and seems to be yet another indication that Argentina will find it hard to escape negative fallout from the global economic meltdown this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Martin</title>
		<link>http://www.argentinepost.com/2009/01/tourism-declines-again-in-november.html#comment-1422</link>
		<dc:creator>R. Martin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=909#comment-1422</guid>
		<description>If it has declined already, just wait until they decide to start the &quot;reciprocity&quot; visa fees.
They are always so blind to see the big picture...simple greed and vindictiveness prevail in almost every aspect of Argentine society.

Brazil&#039;s tourism industry, although they will not admit it, is losing, per annum, at least 10% due to their stringent visa requirements, all in the name of &quot;reciprocity&quot; AND if you need a visa for Brazil while in Argentina, the Brazilian Consulate here will make you go through the same amount of paperwork they do in the U.S., but the visa is only valid per trip or, at most, 90 days at 520 pesos each time.

Effecitvely, al

EEff</description>
		<content:encoded><![CDATA[<p>If it has declined already, just wait until they decide to start the &#8220;reciprocity&#8221; visa fees.<br />
They are always so blind to see the big picture&#8230;simple greed and vindictiveness prevail in almost every aspect of Argentine society.</p>
<p>Brazil&#8217;s tourism industry, although they will not admit it, is losing, per annum, at least 10% due to their stringent visa requirements, all in the name of &#8220;reciprocity&#8221; AND if you need a visa for Brazil while in Argentina, the Brazilian Consulate here will make you go through the same amount of paperwork they do in the U.S., but the visa is only valid per trip or, at most, 90 days at 520 pesos each time.</p>
<p>Effecitvely, al</p>
<p>EEff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

