<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BA, Bariloche, Mendoza Get Google Map &#8216;Directions&#8217;</title>
	<atom:link href="http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html</link>
	<description>Information &#38; Insight on Argentina</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandro</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-4910</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-4910</guid>
		<description>According to this article http://www.fayerwayer.com/2010/01/argentina-empresas-desarrollan-aplicaciones-basados-en-google-maps/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+fayerwayer+%28FayerWayer%29

Brazil and Argentina will be the next Latin American countries to get Google Maps Street View after the recent addition of imagery to Mexico. There are already two websites that already provide interactive 360 degree panoramic imagery in Argentina.

Mapplo- http://www.mapplo.com/ and Fotocalle which seems to unavaliable at this moment http://www.fotocalle.com/</description>
		<content:encoded><![CDATA[<p>According to this article <a href="http://www.fayerwayer.com/2010/01/argentina-empresas-desarrollan-aplicaciones-basados-en-google-maps/?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+fayerwayer+%28FayerWayer%29" rel="nofollow">http://www.fayerwayer.com/2010/01/argentina-empresas-desarrollan-aplicaciones-basados-en-google-maps/?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+fayerwayer+%28FayerWayer%29</a></p>
<p>Brazil and Argentina will be the next Latin American countries to get Google Maps Street View after the recent addition of imagery to Mexico. There are already two websites that already provide interactive 360 degree panoramic imagery in Argentina.</p>
<p>Mapplo- <a href="http://www.mapplo.com/" rel="nofollow">http://www.mapplo.com/</a> and Fotocalle which seems to unavaliable at this moment <a href="http://www.fotocalle.com/" rel="nofollow">http://www.fotocalle.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julián</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2258</link>
		<dc:creator>Julián</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2258</guid>
		<description>Google still needs to work on Argentina&#039;s maps. Buenos Aires several options, for instance has the one you can find at the Buenos Aires government web site which is excellent and I still use from time to time. Also, www.comoviajo.com offers trips by bus, car and walking, different combination&#039;s, prices and the amount of blocks you are willing to walk in order to take a bus.
I know this one is new and that Google Maps won&#039;t offer the kind of services comoviajo provides. I am a Google supporter so I&#039;m giving them time to work this one out but they need to hurry up or else I might go back to Clarin&#039;s application or http://mapa.buenosaires.gov.ar</description>
		<content:encoded><![CDATA[<p>Google still needs to work on Argentina&#8217;s maps. Buenos Aires several options, for instance has the one you can find at the Buenos Aires government web site which is excellent and I still use from time to time. Also, <a href="http://www.comoviajo.com" rel="nofollow">http://www.comoviajo.com</a> offers trips by bus, car and walking, different combination&#8217;s, prices and the amount of blocks you are willing to walk in order to take a bus.<br />
I know this one is new and that Google Maps won&#8217;t offer the kind of services comoviajo provides. I am a Google supporter so I&#8217;m giving them time to work this one out but they need to hurry up or else I might go back to Clarin&#8217;s application or <a href="http://mapa.buenosaires.gov.ar" rel="nofollow">http://mapa.buenosaires.gov.ar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2217</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2217</guid>
		<description>Unfortunately, they haven&#039;t updated the double direction now on Pueyrredón, nor the change in direction in Azcuénaga...That could be downright dangerous in Azcuénaga, especially if you are turning from Juncal. I&#039;m wondering if there is a way to notify Google on this.

Fred in Buenos Aires</description>
		<content:encoded><![CDATA[<p>Unfortunately, they haven&#8217;t updated the double direction now on Pueyrredón, nor the change in direction in Azcuénaga&#8230;That could be downright dangerous in Azcuénaga, especially if you are turning from Juncal. I&#8217;m wondering if there is a way to notify Google on this.</p>
<p>Fred in Buenos Aires</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2216</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Sun, 14 Jun 2009 03:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2216</guid>
		<description>Great news! That is lovely!!!!!!</description>
		<content:encoded><![CDATA[<p>Great news! That is lovely!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taos</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2214</link>
		<dc:creator>taos</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2214</guid>
		<description>Hey Sam,

Good point. I know they&#039;re working on this in Brazil but I don&#039;t know about Argentina. I&#039;ll look into it.

Saludos,
Taos</description>
		<content:encoded><![CDATA[<p>Hey Sam,</p>
<p>Good point. I know they&#8217;re working on this in Brazil but I don&#8217;t know about Argentina. I&#8217;ll look into it.</p>
<p>Saludos,<br />
Taos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taos</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2213</link>
		<dc:creator>taos</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2213</guid>
		<description>Hey Joss,

Wow, that&#039;s fantastic. Good news.

Taos</description>
		<content:encoded><![CDATA[<p>Hey Joss,</p>
<p>Wow, that&#8217;s fantastic. Good news.</p>
<p>Taos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2212</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2212</guid>
		<description>What&#039;d be nice is if they added Street View to this. I just used it to help plan my upcoming trips to Paris and Barcelona. Very helpful for checking out the neighborhood around my hotel choices and for getting a visual idea of the routes I&#039;m supposed to take from the train stations. It&#039;s no comparison to simply being there, but it makes that first visit a lot less intimidating. Plus, after a long flight it&#039;s nice to have a few landmarks to guide you in a strange city until you can put your bags down.

And heck, it&#039;d be nice to just check out the rich BA architecture!</description>
		<content:encoded><![CDATA[<p>What&#8217;d be nice is if they added Street View to this. I just used it to help plan my upcoming trips to Paris and Barcelona. Very helpful for checking out the neighborhood around my hotel choices and for getting a visual idea of the routes I&#8217;m supposed to take from the train stations. It&#8217;s no comparison to simply being there, but it makes that first visit a lot less intimidating. Plus, after a long flight it&#8217;s nice to have a few landmarks to guide you in a strange city until you can put your bags down.</p>
<p>And heck, it&#8217;d be nice to just check out the rich BA architecture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joss Heywood</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2211</link>
		<dc:creator>Joss Heywood</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2211</guid>
		<description>It also works for Córdoba, and for longer distances - it gives me directions from Córdoba to Corrientes and to Salta.</description>
		<content:encoded><![CDATA[<p>It also works for Córdoba, and for longer distances &#8211; it gives me directions from Córdoba to Corrientes and to Salta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buenos Aires Expats - Online Community of Expatriates and guide to living in Buenos Aires, Argentina</title>
		<link>http://www.argentinepost.com/2009/06/google-maps-gets-directions-for-buenos-aires.html#comment-2207</link>
		<dc:creator>Buenos Aires Expats - Online Community of Expatriates and guide to living in Buenos Aires, Argentina</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2247#comment-2207</guid>
		<description>[...] 11 June  BA, Bariloche, Mendoza Get Google Map &#8216;Directions&#8217;[The Argentine Post] The feature doesn’t appear to cover anything outside the cities and it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 June  BA, Bariloche, Mendoza Get Google Map &#8216;Directions&#8217;[The Argentine Post] The feature doesn’t appear to cover anything outside the cities and it’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

