<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tourism Falls But More Argentines Travel Abroad</title>
	<atom:link href="http://www.argentinepost.com/2009/06/tourism-falls-but-more-argentines-travel-abroad.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.argentinepost.com/2009/06/tourism-falls-but-more-argentines-travel-abroad.html</link>
	<description>Information &#38; Insight on Argentina</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:10:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramiro</title>
		<link>http://www.argentinepost.com/2009/06/tourism-falls-but-more-argentines-travel-abroad.html#comment-2264</link>
		<dc:creator>Ramiro</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2310#comment-2264</guid>
		<description>I never understood or agreed with the cliche &quot;the rich get richer and the poor get poorer&quot;. In a economic situation as the one in Argentina, in general terms, if the country&#039;s economy shrinks as a whole, I contend that the rich don&#039;t get richer, the majority of them get poorer just as the poor get poorer, since the &quot;pie&quot; has shrunk. That&#039;s why I believe that since Argentina is poorer now than 10 years ago, I don&#039;t see how the traveling abroad of Argentines shows an increase. Seems counterintuitive, as I said before. Thanks</description>
		<content:encoded><![CDATA[<p>I never understood or agreed with the cliche &#8220;the rich get richer and the poor get poorer&#8221;. In a economic situation as the one in Argentina, in general terms, if the country&#8217;s economy shrinks as a whole, I contend that the rich don&#8217;t get richer, the majority of them get poorer just as the poor get poorer, since the &#8220;pie&#8221; has shrunk. That&#8217;s why I believe that since Argentina is poorer now than 10 years ago, I don&#8217;t see how the traveling abroad of Argentines shows an increase. Seems counterintuitive, as I said before. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.argentinepost.com/2009/06/tourism-falls-but-more-argentines-travel-abroad.html#comment-2252</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 21 Jun 2009 10:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2310#comment-2252</guid>
		<description>the rich get richer and the poor get poorer.
the price of a ticket doesnt matter if you re rich.  and while the gap is widening, there are still plenty of rich people.</description>
		<content:encoded><![CDATA[<p>the rich get richer and the poor get poorer.<br />
the price of a ticket doesnt matter if you re rich.  and while the gap is widening, there are still plenty of rich people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramiro</title>
		<link>http://www.argentinepost.com/2009/06/tourism-falls-but-more-argentines-travel-abroad.html#comment-2243</link>
		<dc:creator>Ramiro</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2310#comment-2243</guid>
		<description>It seems counterintuitive to me that the number of Argentines traveling abroad would be increasing, especially amid the global recession. It would be interesting to compare the numbers of Argentines traveling abroad today versus the number of Argentines traveling abroad in 2000. My thesis is that the real income (adjusted after inflation) of salaried workers has been declining since the departure of De La Rua due to lack of foreign investment and overall negative economic climate.
Thanks
Ramiro</description>
		<content:encoded><![CDATA[<p>It seems counterintuitive to me that the number of Argentines traveling abroad would be increasing, especially amid the global recession. It would be interesting to compare the numbers of Argentines traveling abroad today versus the number of Argentines traveling abroad in 2000. My thesis is that the real income (adjusted after inflation) of salaried workers has been declining since the departure of De La Rua due to lack of foreign investment and overall negative economic climate.<br />
Thanks<br />
Ramiro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.argentinepost.com/2009/06/tourism-falls-but-more-argentines-travel-abroad.html#comment-2228</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2310#comment-2228</guid>
		<description>of course travel is going to be going down when airlines that almost have monopolies like lan  are charging 1300 to 2000 usa dollars for ecoonomy class trips to buenos aires from places like new york.  i can fly to almost any where else......ie london paris rome etc for about 700.  when it comes down to choices, argentina is going to loose.  its sad to let the airlines cut off the much needed tourist dollar to many business in argentina.

its about time someone in the government realizes how this dollar &quot;bottleneck&quot; is affecting their economy</description>
		<content:encoded><![CDATA[<p>of course travel is going to be going down when airlines that almost have monopolies like lan  are charging 1300 to 2000 usa dollars for ecoonomy class trips to buenos aires from places like new york.  i can fly to almost any where else&#8230;&#8230;ie london paris rome etc for about 700.  when it comes down to choices, argentina is going to loose.  its sad to let the airlines cut off the much needed tourist dollar to many business in argentina.</p>
<p>its about time someone in the government realizes how this dollar &#8220;bottleneck&#8221; is affecting their economy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
