<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Argentina Surpasses Mexico In Swine Flu Deaths</title>
	<atom:link href="http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html</link>
	<description>Information &#38; Insight on Argentina</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2472</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2472</guid>
		<description>Private laboratories have to report to the Ministry of Health, it is mandatory. If they fail to report is because they are not working within the law.</description>
		<content:encoded><![CDATA[<p>Private laboratories have to report to the Ministry of Health, it is mandatory. If they fail to report is because they are not working within the law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2471</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2471</guid>
		<description>Everybody now with a flue says is Gripe A and are getting Tamiflu?

I dont trust those numbers either.

Paranoia spread all over the world.</description>
		<content:encoded><![CDATA[<p>Everybody now with a flue says is Gripe A and are getting Tamiflu?</p>
<p>I dont trust those numbers either.</p>
<p>Paranoia spread all over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine flu could hit up to 40 percent in US</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2465</link>
		<dc:creator>Swine flu could hit up to 40 percent in US</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2465</guid>
		<description>http://news.yahoo.com/s/ap/20090725/ap_on_he_me/us_med_swine_flu</description>
		<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20090725/ap_on_he_me/us_med_swine_flu" rel="nofollow">http://news.yahoo.com/s/ap/20090725/ap_on_he_me/us_med_swine_flu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verge</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2452</link>
		<dc:creator>Verge</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2452</guid>
		<description>Canadian Broadcasting Corp, BBC and CNN running news stories about the high death rate due to H1N1 in Argentina. Showing people on the streets wearing masks and a deserted live theater district in Buenos Aires which was closed for 10 days. Not good for tourism.</description>
		<content:encoded><![CDATA[<p>Canadian Broadcasting Corp, BBC and CNN running news stories about the high death rate due to H1N1 in Argentina. Showing people on the streets wearing masks and a deserted live theater district in Buenos Aires which was closed for 10 days. Not good for tourism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2436</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2436</guid>
		<description>update - this flu turned out to be a lot worse than i thought. i didn&#039;t get better and had to start tamiflu and antibiotics. i&#039;m still pretty sick after 4 days, but have hopefully turned the corner. i had read that it seemed to be hitting healthy young adults hard, but didn&#039;t think that i&#039;d be one of them.

i still stand by my comments re the statistics - ie, they didn&#039;t run any lab tests for swine flu at the private medical center i went to, so my case won&#039;t be in any official statistics.</description>
		<content:encoded><![CDATA[<p>update &#8211; this flu turned out to be a lot worse than i thought. i didn&#8217;t get better and had to start tamiflu and antibiotics. i&#8217;m still pretty sick after 4 days, but have hopefully turned the corner. i had read that it seemed to be hitting healthy young adults hard, but didn&#8217;t think that i&#8217;d be one of them.</p>
<p>i still stand by my comments re the statistics &#8211; ie, they didn&#8217;t run any lab tests for swine flu at the private medical center i went to, so my case won&#8217;t be in any official statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2424</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2424</guid>
		<description>well, i&#039;m sitting in bed right now (in BsAs) with what i think is probably swine flu. i had a bad cough, mild fever and was lethargic for 2 days. i didn&#039;t take Tamiflu, which I have, because it didn&#039;t feel grave and someone else in my family may need it. i&#039;m less worried about the mortality of swine flu in Argentina than i am about someone in my family being able to actually get Tamiflu should they really need it.

in all likelihood there are more than 100,000 cases of swine flu here and more than 1,000,000 in the US, which makes the mortality rate here very small and no greater than it is for the common flu. health officials here and in the US have confirmed as much. the actual numbers are unknown for a variety of reasons - some people don&#039;t go to the hospital, doctors have been told to prescribe Tamiflu if someone presents with flu symptoms and the government is probably only doing lab tests to confirm cases for a fraction of the actual cases. i don&#039;t think they have the equipment our resources to test everyone and have a centralized reporting system. also, it is a political hot potato. no country wants to admit it has tens of thousands of cases because they government will be accused of being inept (unfairly - because you can&#039;t stop a flu virus, you can only hope it doesn&#039;t stop you). there are way more cases in Mexico, and Chile and Argentina and Canada and the US than have been confirmed.

meaning - the mortality figures quoted or calculated don&#039;t mean all that much.

that&#039;s not to minimize the concern about the novel virus and, sadly, that people have died from it, including Argentinians. but if you want to worry about something worry about it mutating and arriving back in the northern hemisphere more leathal next winter - which is what happened with the spanish flu in 1918.</description>
		<content:encoded><![CDATA[<p>well, i&#8217;m sitting in bed right now (in BsAs) with what i think is probably swine flu. i had a bad cough, mild fever and was lethargic for 2 days. i didn&#8217;t take Tamiflu, which I have, because it didn&#8217;t feel grave and someone else in my family may need it. i&#8217;m less worried about the mortality of swine flu in Argentina than i am about someone in my family being able to actually get Tamiflu should they really need it.</p>
<p>in all likelihood there are more than 100,000 cases of swine flu here and more than 1,000,000 in the US, which makes the mortality rate here very small and no greater than it is for the common flu. health officials here and in the US have confirmed as much. the actual numbers are unknown for a variety of reasons &#8211; some people don&#8217;t go to the hospital, doctors have been told to prescribe Tamiflu if someone presents with flu symptoms and the government is probably only doing lab tests to confirm cases for a fraction of the actual cases. i don&#8217;t think they have the equipment our resources to test everyone and have a centralized reporting system. also, it is a political hot potato. no country wants to admit it has tens of thousands of cases because they government will be accused of being inept (unfairly &#8211; because you can&#8217;t stop a flu virus, you can only hope it doesn&#8217;t stop you). there are way more cases in Mexico, and Chile and Argentina and Canada and the US than have been confirmed.</p>
<p>meaning &#8211; the mortality figures quoted or calculated don&#8217;t mean all that much.</p>
<p>that&#8217;s not to minimize the concern about the novel virus and, sadly, that people have died from it, including Argentinians. but if you want to worry about something worry about it mutating and arriving back in the northern hemisphere more leathal next winter &#8211; which is what happened with the spanish flu in 1918.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2421</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2421</guid>
		<description>Up North here in mi pais a rural hospital in a province  inside a province....has the medical team scared to talk or say what is going on.
To add insult to the injury, if they say any numbers of dead people, they will be suspended or out of work.
Same lecture for the nurses and any one working in the hospital....
Who said that?
radio 98.1 here up north  radio Mitre in  Bs.AS.
 I WAS JUST INSULTED FOR  having my point on infection control procedures.
So.....everything is ok.
tutto bene.
tutto legal</description>
		<content:encoded><![CDATA[<p>Up North here in mi pais a rural hospital in a province  inside a province&#8230;.has the medical team scared to talk or say what is going on.<br />
To add insult to the injury, if they say any numbers of dead people, they will be suspended or out of work.<br />
Same lecture for the nurses and any one working in the hospital&#8230;.<br />
Who said that?<br />
radio 98.1 here up north  radio Mitre in  Bs.AS.<br />
 I WAS JUST INSULTED FOR  having my point on infection control procedures.<br />
So&#8230;..everything is ok.<br />
tutto bene.<br />
tutto legal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave J</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2420</link>
		<dc:creator>Dave J</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2420</guid>
		<description>My brother-in-law travelled to San Juan for an Doctor&#039;s appointment for his infant son. They weren&#039;t allowed in the hospital because of a quarentine and they couldn&#039;t return home because the bus company was told not to carry children, supposedly by the government. No wonder tourism to Argentina is way down.</description>
		<content:encoded><![CDATA[<p>My brother-in-law travelled to San Juan for an Doctor&#8217;s appointment for his infant son. They weren&#8217;t allowed in the hospital because of a quarentine and they couldn&#8217;t return home because the bus company was told not to carry children, supposedly by the government. No wonder tourism to Argentina is way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verge</title>
		<link>http://www.argentinepost.com/2009/07/argentina-surpasses-mexico-in-swine-flu-deaths.html#comment-2414</link>
		<dc:creator>Verge</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.argentinepost.com/?p=2481#comment-2414</guid>
		<description>The H1N1 virus deaths has been making news here in Canada. It was reported that people have canceled upcoming trips to Argentina.</description>
		<content:encoded><![CDATA[<p>The H1N1 virus deaths has been making news here in Canada. It was reported that people have canceled upcoming trips to Argentina.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

